Sources : The Company Only
Unit : Million Baht
| 2008 | 2007 | 2006 | 2005 | 2004 | |
| Financial Perfomance | |||||
| Total Revenues | 5,429.2 | 5,768.4 | 5,061.4 | 5,543.1 | 5,249.7 |
| Gross Profit | 672.5 | 615.9 | 487.0 | 662.2 | 717.9 |
| Net Profit | 98.6 | 79.6 | 22.7 | 119.6 | 84.7 |
| Total Assets | 1,283.7 | 1,550.7 | 1,412.9 | 1,151.4 | 1,394.5 |
| Total Liabilities | 887.6 | 1,185.8 | 1,087.1 | 793.5 | 1,111.2 |
| Shareholder's Equity | 396.1 | 364.9 | 325.8 | 357.8 | 283.3 |
| Key Financial Ratio | |||||
| Gross Profit Margin | 1.82% | 1.38% | 0.45% | 2.16% | 1.61% |
| Return on Equity (ROE) | 24.90% | 24.90% | 6.98% | 6.98% | 29.91% |
| Return on Asstes (ROA) | 7.68% | 5.13% | 1.61% | 10.39% | 6.08% |
| Earning per share (EPS) | 0.44 | 0.35 | 0.12 | 0.80 | 0.56 |
Sources : Consolidated F/S
Unit : Million Baht
| 2008 | 2007 | 2006 | 2005 | 2004 | |
| Financial Perfomance | |||||
| Total Revenues | 5,534.6 | 5,897.6 | 5,192.0 | 5,629.3 | 5,426.3 |
| Gross Profit | 691.2 | 639.2 | 547.6 | 692.0 | 757.1 |
| Net Profit | 97.0 | 66.5 | 39.4 | 119.6 | 84.7 |
| Total Assets | 1,371.9 | 1,603.8 | 1,505.7 | 1,160.1 | 1,409.2 |
| Total Liabilities | 941.6 | 1,203.1 | 1,131.0 | 802.3 | 1,125.9 |
| Shareholder's Equity | 430.3 | 400.7 | 374.7 | 357.8 | 283.3 |
| Key Financial Ratio | |||||
| Gross Profit Margin | 1.75% | 1.13% | 0.76% | 2.12% | 1.56% |
| Return on Equity (ROE) | 22.55% | 16.60% | 10.51% | 33.42% | 29.91% |
| Return on Asstes (ROA) | 7.07% | 4.15% | 2.62% | 10.31% | 6.01% |
| Earning per share (EPS) | 0.43 | 0.30 | 0.21 | 0.80 | 0.56 |
Note: ROE: Return On Equity
ROA: Return On Assets
EPS: Earnings Per Share